GitHub's Top AI Repositories by Stars
Dec 14, 2024curated list of top AI repositories on GitHub, ranked by the number of stars received. The data is compiled from various sources and may not reflect real-time changes.
GitHub's Top AI Repositories by Stars
This article presents a curated list of top AI repositories on GitHub, ranked by the number of stars received. The data is compiled from various sources and may not reflect real-time changes.
Top Repositories (Partial List)
Several sources provide rankings, but a complete, unified list across all sources is not readily available in the provided context. Below are some of the top repositories mentioned, with details where available:
From yuxiaopeng/Github-Ranking-AI
:
This repository provides a daily updated ranking. Note that the timestamp below is from the provided context and may not be current.
Last Automatic Update Time: 2024-12-14 03:34:50
Ranking | Project Name | Stars | Forks | Language | Description |
---|---|---|---|---|---|
1 | ollama/ollama | 102638 | 8194 | Go | Get up and running with Llama 3.3, Mistral, Gemma 2, and other large language models. |
2 | nomic-ai/gpt4all | 71128 | 7739 | C++ | GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. |
3 | ggerganov/llama.cpp | 69191 | 9951 | C++ | LLM inference in C/C++ |
4 | binary-husky/gpt_academic | 66317 | 8134 | Python | Provides a practical interactive interface for GPT/GLM LLMs, optimized for paper reading/refinement/writing. Supports multiple LLM models. |
5 | langgenius/dify | 54645 | 8036 | TypeScript | Open-source LLM app development platform. |
6 | open-webui/open-webui | 51186 | 6277 | Svelte | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) |
7 | geekan/MetaGPT | 45883 | 5453 | Python | Multi-Agent Framework |
8 | mlabonne/llm-course | 39968 | 4239 | Jupyter Notebook | Course to get into Large Language Models (LLMs) with roadmaps and Colab notebooks. |
9 | All-Hands-AI/OpenHands | 38482 | 4345 | Python | OpenHands: Code Less, Make More |
10 | run-llama/llama_index | 37328 | 5355 | Python | LlamaIndex is a data framework for your LLM applications |
From EvanLi/Github-Ranking
:
This repository also provides a ranking, updated daily. The timestamp below is from the provided context and may not be current.
Last Automatic Update Time: 2024-10-23T03:05:23Z
(Note: This source contains a much longer list, but only the top few entries are shown here due to space constraints. The full list is available at the provided URL.)
Ranking | Project Name | Stars | Forks | Language |
---|---|---|---|---|
1 | freeCodeCamp/freeCodeCamp | 404438 | 37868 | TypeScript |
2 | EbookFoundation/free-programming-books | 336685 | 61528 | None |
3 | sindresorhus/awesome | 329823 | 27825 | None |
4 | public-apis/public-apis | 315945 | 33687 | Python |
5 | jwasham/coding-interview-university | 305960 | 76704 | None |
From Medium.com
Article:
This article provides a list from July 2023, so the star counts are outdated.
Repository # | Author | GitHub Stars (July 2023) | Description |
---|---|---|---|
1 | Stability AI | 35.7K | High-Resolution Image Synthesis with Latent Diffusion Models |
2 | Facebook Research | 25.4K | Detectron2: Object detection, segmentation, and visual recognition tasks |
3 | Xingang Pan | 29.5K | DragGAN (SIGGRAPH 2023) |
4 | nomic-ai | 48.3K | gpt4all: Open-source chatbots |
5 | FlowiseAI | 10K | Drag & drop UI to build customized LLM flow |
6 | hwchase17 | 52.2K | Langchain: Building applications with LLMs through composability. |
7 | Anton Osika | 35.7K | GPT Engineer: AI-powered code generation |
8 | Hugging Face | 2.6K | Large Language Model Text Generation Inference |
9 | Layout-Parser | 3.8K | Unified Toolkit for Deep Learning Based Document Image Analysis |
10 | Private GPT | 32.4K | Interact privately with documents using GPT |
Note: The provided HTML content contains many other repositories, but extracting all of them and their details would be excessively long. The above represents a selection of the top-ranked repositories mentioned across the different sources. For a more comprehensive list, refer to the original GitHub repository links.
React OpenGraph Image Generation: Techniques and Best Practices
Published Jan 15, 2025
Learn how to generate dynamic Open Graph (OG) images using React for improved social media engagement. Explore techniques like browser automation, server-side rendering, and serverless functions....
Setting Up a Robust Supabase Local Development Environment
Published Jan 13, 2025
Learn how to set up a robust Supabase local development environment for efficient software development. This guide covers Docker, CLI, email templates, database migrations, and testing....
Understanding and Implementing Javascript Heap Memory Allocation in Next.js
Published Jan 12, 2025
Learn how to increase Javascript heap memory in Next.js applications to avoid out-of-memory errors. Explore methods, best practices, and configurations for optimal performance....